Intro to Learning Arcs
Purpose of the Main Learning Arc for the Accra Resource Center
action-learning journey is…
To produce a tech innovation, informed by the unique context of their place and designed from a living systems paradigm, where the experiential learning process itself is the experimentation by which participants embody a potential system state and can use that collective insight to generate a precise intervention.
Co-Design Plan
Roles
- In this gathering participants will be introduce to the role they will play throughout the Journey, they are the enablers of the potential within the local place they will work with.
- Community, is the role of the local place, natural environment, people and institutions in which participants will interact with.
- Hub host have a role to be the guides, the individuals which will contain, support and guide the participants through the learning journey.
- Facilitators, are the leading individuals that will introduce the learning activities that will take place throughout the journey.
Collaboration
Collaboration will be weaved into the learning journey from the beginning to the end. People will walk communities and share what they have learned to make sense of the current challenges of each community. The learning journey outcome will come from this learning process, where participants will then work on creating and developing a response to those challenges.
Day 1: Welcome Day | Sensing the whole. The beginning.
Main Themes
- Sense of place: connecting to a place that has untapped unique potential to understand what challenges are stopping that place from thriving.
- Creating a community of participants with purpose.
- Explaining the concept of regeneration and showing its steps into practice.
Time | Duration | Theme | Activity | Facilitation |
---|---|---|---|---|
09:00 | 00:30:00 | Welcome | Why are we here? What is the purpose of this time together? … How is the tech relevant to this process of place aliveness. | Tobias, Mercy |
09:30 | 00:30:00 | Individual exercise: Mapping ourselves as an alive system | In break out rooms… what was the experience like to fly over your living system? | Delfi or Shik |
10:00 | 01:15:00 | Plenary: Sense of place | Why Regeneration? What does Sense of Place mean? … Speaking to the approach. | |
11:15 | 01:10:00 | Learning Process in these 6 weeks | The learning process as a whole. Getting deep into Phase one. … Clarifying questions. | |
12:25 | 00:20:00 | Phase one: part A | Explaining the Inter-session activity. Choose your place, your community… The purpose of this exercise is to connect beyond an intellectual understanding so that the soul of a place connects with you. | |
12:45 | 00:15:00 | Final comments on the day | Q and A | |
13:00 | 00:00:00 | END | Closing - Using only one word can you describe today’s session? |
Day 2: Community Day | From phase one to phase two
Main Themes
- Identifying elements that build and unleash potential.
- Deep listening to people within the chosen community.
- Collecting sense of place data
Roles
- Participants as researchers,
- Facilitators as enablers of learning, and
- Hub hosts as guides and containers.1
Collaboration
Sharing information and creating a collective understanding of a good community.
Time | Duration | Theme | Activity | Facilitation |
---|---|---|---|---|
09:00 | 00:15:00 | Arrival | What stood up from last meeting? From the inter-session task? Sharing in pairs and Plenary | |
09:15 | 00:05:00 | Tech? | ||
09:20 | 00:55:00 | Diving into regional context: Appreciative Inquiry | What is your best story about community of place? Share in groups of four and find the common elements. | |
10:15 | 00:40:00 | Sharing - plenary | What elements in common have you discovered? Do they show up in your community walk experience? | |
10:55 | 00:15:00 | Next Steps activity | Talk to people connected to the place. Listen spaciously to their stories. Document reflections. | |
11:10 | 00:40:00 | Sharing | ||
11:50 | 00:05:00 | Closure |
Day 3: Wholeness day | Collective making meaning
Time | Duration | Theme | Activity | Facilitation |
---|---|---|---|---|
09:00 | 00:30:00 | Showing Up | Centering: Interbeing Poem by Martin Buber. Recap – has anything come up since we last met? | |
09:30 | 00:20:00 | Ecosystemic Mapping | Map your place and relationships: government, education, food, etc. Identify themes, stagnation, or opportunity areas. | |
09:50 | 01:00:00 | Plenary | Each presents their findings and builds on the group conversation. Deepen with questions and comments. |
Footnotes
-
Someone that supports you in your learning process. ↩